TDS (Tax Deducted at Source) Return Filing is a statutory reporting process where every person or organization deducting tax at source reports the details of those deductions to the Income Tax Department.
*Only professional fees. Government charges and out-of-pocket expenses will be separate.
₹999.00
TDS (Tax Deducted at Source) Return Filing is a statutory reporting process where every person or organization deducting tax at source reports the details of those deductions to the Income Tax Department.
Every quarter, deductors must file a statement summarizing all TDS on salary, rent, professional fees, interest, and other taxable payments. This quarterly return includes:
The accuracy and timeliness of your TDS return are vital—these filings directly update each deductee’s Form 26AS and ensure the tax credit is reflected for their ITR. Filing TDS returns on time is mandatory under the Income Tax Act, 1961 and prevents significant penalties and compliance headaches.
A Revised TDS Return corrects any errors or missing data in your original statement. Common reasons for revision include:
TDS applies on payments including:
Major threshold changes from 1 April 2025:
(Refer to the latest Finance Bill for complete, final thresholds.)
| Section | Nature | Threshold | Rate |
| 192 | Salary | Slab | As per slab |
| 194A | Interest | ₹50,000/₹1,00,000 | 10% |
| 194C | Contractor | ₹30,000/₹1,00,000 | 1–2% |
| 194I | Rent | ₹50,000/month | 2–10% |
| 194J | Prof/Technical | ₹50,000 | 10% |
| 194H | Commission | ₹20,000 | 5% |
| 194Q | Goods purchase | ₹50,00,000 | 0.1% |
| Section | Nature | TDS Rate |
| 195 | Interest, Royalty, FTS | 10–20% |
| 194E | NR Sportsmen/Entertainer | 20% |
| 194LB–LD | Interest on Infrastructure/FII | 5%–20% |
| 196C/D | GDRs, Bonds, FII Income | 10–20% |
| Form | Purpose/Payment Type | Main Section |
| 24Q | Salary payments | Sec 192 |
| 26Q | Non-salary payments (Residents) | Sec 193–196D |
| 27Q | Payments to Non-Residents | Sec 195 |
| 26QB | Property sale | Sec 194-IA |
| 26QC | Rent by individuals/HUF | Sec 194-IB |
| 27EQ | TCS (collected at source) | Sec 206C |
| Quarter | Period | Due Date |
| Q1 | Apr–Jun | 31 July |
| Q2 | Jul–Sep | 31 October |
| Q3 | Oct–Dec | 31 January |
| Q4 | Jan–Mar | 31 May |
Here’s a quick glance over our latest blog posts and media articles written by our team members, staff and guest writers.
WhatsApp us